|
|
Team |
City |
Founded |
Stadium |
|
Brockton Rox |
Broxton, Mass. |
2002 |
Campanelli Stadium |
| New Jersey Jackals | Little Falls, NJ |
1998 |
Yogi Berra Stadium |
| Pittsfield | Pittsfield, Mass. |
1998 |
Wahconah Park |
| Quebec Capitales | Quebec City, Quebec |
1999 |
Stade Municipal |
| Sussex Skyhawks | Augusta, NJ |
2006 |
Skylands Park |
| Worcester Tornadoes | Worcester, Mass |
2005 |
Hanover Insurance Park at Fitton Field |
Teams that have Failed in the Can-Am League
| Team | City | Founded | Folded | History |
| Adirondack Lumberjacks | Glens Falls, New York | 1995 | 2002 | Became the Bangor Lumberjacks (also failed) |
|
Albany-Colonie Diamond Dogs |
Colonie, New York | 1995 | 2002 | Folded after the 2002 season |
| Allentown Ambassadors | Allentown, Pennsylvania | 1997 | 2003 | Folded shortly before start of 2004 season |
| Atlantic City Surf | Atlantic City, New Jersey | 2007 | 2008 | Folded shortly before start of 2009 season |
| Bangor Blue Ox | Bangor, Maine | 1996 | 1997 | Went dormant after 1997 season; franchise moved to Quebec for 1999 season |
| Bangor Lumberjacks | Orono, Maine Bangor, Maine | 2003 | 2004 | Folded in April 2005; replaced by Can-Am traveling team* |
| Catskill Cougars/Sullivan Mountain Lions | Mountaindale, New York |
1995 1997 2000 |
1995 1998 2000 |
Played in North Atlantic League during 1996 season; folded after 1998 season; revived franchise folded after 2000 season |
| Berkshire Black Bears | Pittsfield, Mass. | 2002 | 2003 | Left and became the New Haven County Cutters which folded in 2007 |
| Elmira Pioneers | Elmira, New York | 1996 | 2005 | Moved to New York Collegiate Baseball League an amateur summer league |
| Massachusetts Mad Dogs | Lynn, Massachusetts | 1997 | 1999 | Went dormant after 1999 season; was moved to Berkshire for 2002 season and folded in 2007 |
| Mohawk Valley Landsharks | Little Falls, New York | 1995 | 1995 | Left to become the Rhode Island Tiger Sharks which folded the next year (1996) |
| Newburgh Nighthawks | Newburgh, New York | 1995 | 1996 | Folded after the 1996 season; replaced by Waterbury Spirit which went dormant 2002 |
| New Haven County Cutters | New Haven, Conn. | 2004 | 2007 | Folded after the 2007 season |
| North Shore Spirit | Lynn, Massachusetts | 2003 | 2007 | Folded after 2007 season |
| Ottawa Rapidz | Ottawa, Ontario | 2008 | 2008 | League disbanded team shortly before the 2009 season |
| Rhode Island Tiger Sharks | West Warwick, Rhode Island | 1996 | 1996 | Folded after the 1996 season, replaced by Allentown Ambassadors which folded in 2003 |
| Waterbury Spirit | Waterbury, Conn. | 1997 | 2000 | Went dormant after 2000 season; franchise was moved to North Shore for 2003 season where it folded after 2007 season |
| Yonkers Hoot Owls | Yonkers, New York | 1995 | 1995 | Folded after the 1995 season |
Teams in the Can-Am League fail 73% of the time
In New York State that failure rate is 100%--No Can-Am team has ever succeeded in New York State
There have been seven Can-Am teams tried in New York State. They were in Glens Falls, Colonie, Mountaindale, Elmira, Little Falls, Newburg, and Yonkers. Three of the teams left New York to new locations where they subsequently folded, and four of the teams folded while in their New York stadiums. (Seven teams failed 9 times.) Of the 22 modern franchises for this league, 16 have folded. That’s an overall failure rate of 73%.
Michael Castelluccio
www.PreserveRamapo.org
If you would like to be added
to our email list and receive updates on the articles posted on the
site, send your email address to
pr.webmaster@gmail.com